Top 25 eBird Hotspots
Statewide as of May 2022
Maryland and DC Combined
33 spots are listed because of ties in the rankings
| Rank | Hotspot | Region & County / City | # of Species |
|---|---|---|---|
| 1 | Assateague Island National Seashore and Assateague State Park | Eastern Shore Region / Worcester County | 349* |
| 2 | Point Lookout State Park | Southern Region / St. Mary’s County | 306* |
| 3 | Sandy Point State Park | Southern Region / Anne Arundel County | 299 |
| 4 | Deal Island WMA | Eastern Shore Region / Somerset County | 298* |
| 5 | Hart-Miller State Park | Central Region / Baltimore County | 297 |
| 6 | Blackwater National Wildlife Refuge | Eastern Shore Region / Dorchester County | 292* |
| 7 | Swan Creek Wetlands – Cox Creek Dredged Material Containment Facility | Southern Region / Anne Arundel County | 282 |
| 8 | Swan Harbor Farm | Central Region / Harford County | 275 |
| Tied for 9 | C&O Canal – Violette’s Lock | Central Region / Montgomery County | 273 |
| Tied for 9 | Eastern Neck National Wildlife Refuge | Eastern Shore Region / Kent County | 273* |
| 10 | Loch Raven Reservoir & Watershed | Central Region/Baltimore County | 272* |
| 11 | North Point State Park | Central Region / Baltimore County | 271* |
| 12 | Fort Smallwood Park | Southern Region / Anne Arundel County | 269 |
| 13 | Masonville Cove Environmental Education Center | Central Region / Baltimore City | 266 |
| 14 | Fort McHenry National Monument | Central Region / Baltimore City | 265 |
| 15 | Jug Bay Wetlands Sanctuary | Southern Region / Anne Arundel County | 261* |
| 16 | East Potomac Park (Hains Point) | Washington, DC | 259 |
| 17 | North Beach (Marsh) | Southern Region / Calvert County | 257 |
| Tied for 18 | Irish Grove MOS Sanctuary | Eastern Shore Region / Somerset County | 256* |
| Tied for 18 | Lilypons Water Gardens | Western Region / Frederick County | 256 |
| Tied for 18 | Poplar Island | Eastern Shore Region / Talbot County | 256 |
| Tied for 19 | McKee Beshers Wildlife Management Area (Hughes Hollow) | Central Region / Montgomery County | 252 |
| Tied for 19 | Pickering Creek Audubon Center | Eastern Shore Region / Talbot County | 252 |
| Tied for 19 | Terrapin Nature Park | Eastern Shore Region / Queen Anne’s County | 252 |
| 20 | Kenilworth Park & Aquatic Gardens | Washington, DC | 250 |
| 21 | Chesapeake Bay Environmental Center – Horsehead | Eastern Shore Region / Queen Anne’s County | 248 |
| 22 | Elliott Island Road | Eastern Shore Region / Dorchester County | 245* |
| 23 | Piney Run Park and Nature Center | Central Region / Carroll County | 244 |
| Tied for 24 | Elk Neck State Park | Central Region/Cecil County | 243* |
| Tied for 24 | Flag Ponds Nature Park | Southern Region / Calvert County | 243 |
| Tied for 24 | Triadelphia Reservoir (Howard County Portion) | Central Region / Howard County | 243* |
| Tied for 24 | Truitt’s Landing | Eastern Shore Region / Worcester County | 243* |
| 25 | Beltsville Agricultural Research Center (restricted access) | Southern Region / Prince George’s County | 242 |

