Top 10 eBird Hotspots in Each Region As of April 2019
Central Region
Rank | Hotspot | County or City | # of Species |
---|---|---|---|
1 | Hart-Miller Island State Park | Baltimore County | 292 |
2 | C&O Canal – Violette’s Lock | Montgomery | 272 |
3 | Fort McHenry National Monument | Baltimore City | 265 |
4 | Swan Harbor Farm | Harford | 264 |
5 | Masonville Cove Environmental Education Center | Baltimore City | 255 |
6 | McKee-Beshers Wildlife Management Area (Hughes Hollow) | Montgomery | 249 |
7 | North Point State Park | Baltimore County | 245 |
8 | Piney Run Park and Nature Center | Carroll | 244 |
9 | Loch Raven Reservoir & Watershed | Baltimore County | 241 |
10 | Centennial Lake and Park | Montgomery | 235 |
Eastern Shore Region
Rank | Hotspot | County or City | # of Species |
---|---|---|---|
1 | Assateague Island National Seashore and Assateague State Park | Worcester | 279/263 |
2 | Blackwater National Wildlife Refuge | Dorchester | 271 |
3 | Eastern Neck National Wildlife Refuge | Kent | 261 |
4 | Pickering Creek Audubon Center | Talbot | 249 |
5 | Terrapin Nature Park | Queen Anne’s | 249 |
6 | Poplar Island | Talbot | 247 |
7 | Chesapeake Bay Environmental Center – Horsehead | Queen Anne’s | 244 |
8 | Elliott Island Road | Dorchester | 241 |
9 | Truitt’s Landing | Worcester | 241 |
10 | Irish Grove MOS Sanctuary | Somerset | 231 |
Southern Region
11 spots are listed because of ties in rankings.
Rank | Hotspot | County | # of Species |
---|---|---|---|
1 | Sandy Point State Park | Anne Arundel | 297 |
2 | Point Lookout State Park | St. Mary’s | 294 |
3 | Swan Creek Wetlands – Cox Creek Dredged Material Containment Facility | Anne Arundel | 280 |
4 | Fort Smallwood Park | Anne Arundel | 268 |
5 | Jug Bay Wetlands Sanctuary | Anne Arundel | 255 |
6 | North Beach (Marsh) | Calvert | 246 |
7 | Flag Ponds Nature Park | Calvert | 237 |
8 | Schoolhouse Pond | Prince George’s | 236 |
9 | Patuxent Research Refuge – South Tract (National Wildlife Visitor Center) | Prince George’s | 225 |
10 | Patuxent River Park – Jackson Landing | Prince George’s | 224 |
11 | Smithsonian Environmental Research Center | Anne Arundel | 224 |
Western Region
Rank | Hotspot | County or City | # of Species |
---|---|---|---|
1 | Lilypons Water Gardens | Frederick | 250 |
2 | C&O Canal – North Branch Recreational Area | Allegany | 230 |
3 | Rocky Gap State Park | Allegany | 219 |
4 | Broadford Lake | Garrett | 213 |
5 | Fort Frederick State Park – Big Pool | Washington | 204 |
6 | Piney Reservoir | Garrett | 204 |
7 | Herrington Manor State Park | Garrett | 197 |
8 | Youghiogheny River Reservoir – Old Morgantown Road | Garrett | 197 |
9 | Finzel Swamp Preserve | Garrett | 196 |
10 | C&O Canal Terminus | Allegany | 195 |
Washington, DC
Rank | Hotspot | County or City | # of Species |
---|---|---|---|
1 | East Potomac Park – Hains Point | Washington, DC | 255 |
2 | Kenilworth Park and Aquatic Gardens | Washington, DC | 240 |
3 | Theodore Roosevelt Island | Washington, DC | 205 |
4 | National Arboretum | Washington, DC | 200 |
5 | C&O Canal – Fletcher’s Cove and Boathouse | Washington, DC | 198 |
6 | Constitution Gardens & Reflecting Pool | Washington, DC | 190 |
7 | Anacostia Park | Washington, DC | 185 |
8 | West Potomac Park – Tidal Basin | Washington, DC | 185 |
8 | Rock Creek Park – Nature Center Area | Washington, DC | 184 |
10 | National Zoo | Washington, DC | 178 |